Compare Samsung Mobile Phones at Currys
Discover the Samsung range
Discover the Samsung range
Explore Samsung
All Samsung products Galaxy S24 Ultra Shop now | Galaxy S24+ Shop now | Galaxy S24 Shop now | Galaxy S23 Ultra Shop now | Galaxy S23+ Shop now | Galaxy S23 Shop now | Galaxy S22 Ultra | Galaxy S22+ | Galaxy S22 | |
---|---|---|---|---|---|---|---|---|---|
Main display | |||||||||
Size | 6.8" | 6.7" | 6.2" | 6.8" | 6.6" | 6.1" | 6.8″ | 6.6" | 6.1″ |
Resolution | QHD+ Dynamic AMOLED 2X | QHD+ Dynamic AMOLED 2X | FHD+ Dynamic AMOLED 2X | 3088 x 1440 Edge Quad HD+ Dynamic AMOLED 2X | 2340 x 1080 Flat FHD+ Dynamic AMOLED 2X | 2340 x 1080 Flat FHD+ Dynamic AMOLED 2X | 3088 x 1440 Quad HD+ Dynamic AMOLED 2X | 2340 x 1080 FHD+ Dynamic AMOLED 2X | 2340 x 1080 FHD+ Dynamic AMOLED 2X |
Peak brightness | 2600nits | 1750nits | 1750nits | 1750nits | 1750nits | 1750nits | 1750nits | 1750nits | 1300nits |
Adaptive Refresh Rate | 1~120Hz | 1~120Hz | 1~120Hz | 1~120Hz | 48~120Hz | 48~120Hz | 1~120Hz | 48~120Hz | 48~120Hz |
Camera | |||||||||
Front Camera | 12MP | 12MP | 12MP | 12MP | 12MP | 12MP | 40MP | 10MP | 10MP |
Wide-angle Camera | 200MP | 50MP | 50MP | 200MP | 50MP | 50MP | 108MP | 50MP | 50MP |
Telephoto | 50/10MP | 10MP | 10MP | 10/10MP | 10MP | 10MP | 10/10MP | 10MP | 10MP |
Ultra Wide Camera | 12MP | 12MP | 12MP | 12MP | 12MP | 12MP | 12MP | 12MP | 12MP |
Zoom | Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 100x | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x | Optical Zoom at 3x and 10x, Digital Zoom up to 100x | Optical Zoom at 3x, Digital Zoom up to 30x | Optical Zoom at 3x, Digital Zoom up to 30x | Optical Zoom at 3x and 10x, Digital Zoom up to 100x | Optical Zoom at 3x, Digital Zoom up to 30x | Optical Zoom at 3x, Digital Zoom up to 30x |
Nightography | Enhanced Nightography | Enhanced Nightography | Enhanced Nightography | Selfie & video | Selfie & video | Selfie & video | Night portrait & video | Night portrait & video | Night portrait & video |
Astro Hyperlapse | - | - | - | - | - | - | |||
Internal | |||||||||
Battery* | 5000mAh Up to 30 hours of video playback Up to 95 hours of audio playback | 5000mAh Up to 31 hours of video playback Up to 92 hours of audio playback | 5000mAh Up to 29 hours of video playback Up to 78 hours of audio playback | 5000mAh Up to 26 hours of video playback Up to 99 hours of audio playback | 4700mAh Up to 27 hours of video playback Up to 84 hours of audio playback | 3900mAh Up to 22 hours of video playback Up to 71 hours of audio playback | 5000mAh Up to 22 hours of video playback Up to 81 hours of audio playback | 4500mAh Up to 22 hours of video playback Up to 69 hours of audio playback | 3700mAh Up to 19 hours of video playback Up to 57 hours of audio playback |
Processor | Snapdragon® 8 Gen 3 Octa-Core | Exynos 2400 Octa-Core | Exynos 2400 Octa-Core | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy Octa-Core | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy Octa-Core | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy Octa-Core | Snapdragon® 8 Gen 1 Mobile Platform / Exynos 2200 Octa-Core | Snapdragon® 8 Gen 1 Mobile Platform / Exynos 2200 Octa-Core | Snapdragon® 8 Gen 1 Mobile Platform / Exynos 2200 Octa-Core |
Storage | Up to 1TB | Up to 512GB | Up to 512GB | Up to 1TB | Up to 512GB | Up to 512GB | Up to 512GB | Up to 256GB | Up to 256GB |
Memory | 12GB | 12GB | 8GB | 8GB or 12GB | 8GB | 8GB | 12GB | 8GB | 8GB |
5G | |||||||||
S Pen Compatibility | - | - | - | - | - | - | |||
External | |||||||||
Material | Titanium Frame, Corning® Gorilla® Armor | Armour Aluminum Frame, Corning® Gorilla® Glass Victus® 2 | Armour Aluminum Frame, Corning® Gorilla® Glass Victus® 2 | Corning® Gorilla® Glass Victus® 2 | Corning® Gorilla® Glass Victus® 2 | Corning® Gorilla® Glass Victus® 2 | Corning® Gorilla® Glass Victus® 2 | Corning® Gorilla® Glass Victus® 2 | Corning® Gorilla® Glass Victus® 2 |
IP68 | |||||||||
Galaxy exclusives | |||||||||
Samsung Care+ | |||||||||
Samsung Health | |||||||||
Samsung Wallet | |||||||||
Weight & size | |||||||||
Weight | 232g | 196g | 167g | 233g | 195g | 168g | 228g | 195g | 167g |
Size | 162.3 x 79.0 x 8.6mm | 158.5 x 75.9 x 7.7mm | 147.0 x 70.6 x 7.6mm | 163.4 x 78.1 x 8.9mm | 157.8 x 76.2 x 7.6mm | 146.3 x 70.9 x 7.6mm | 163.3 x 77.9 x 8.9mm | 157.4 x 75.8 x 7.6mm | 146.0 x 70.6 x 7.6mm |
*Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard.
Actual battery life varies by network environment, features and apps used, frequency of calls and messages, the number of times charged, and many other factors. Estimated against the average usage profile compiled by UX Connect Research. Independently assessed by UX Connect research between 2023.11.25-2023.12.15 in US and UK with pre-release versions of SM-S921, SM-S926 and SM-S928 under default setting using LTE and 5G Sub6 networks. NOT tested under 5G mmWave network.
Galaxy Z Flip5 Shop now | Galaxy Z Fold5 Shop now | Galaxy Z Flip4 | Galaxy Z Fold4 | |
---|---|---|---|---|
| | | | |
Main display | ||||
Size | 6.7″ | 7.6″ | 6.7″ | 7.6″ |
Resolution | 2640 x 1080 FHD+ Dynamic AMOLED 2X | 2176 x 1812 QXGA+ Dynamic AMOLED 2X | 2176 x 1812 QXGA+ Dynamic AMOLED 2X | 2640 x 1080 FHD+ Dynamic AMOLED 2X |
Peak brightness | 1750nits | 1750nits | 1300nits | 1200nits |
High brightness mode | 900nits | 1200nits | 1000nits | 900nits |
Adaptive Refresh Rate | 1~120Hz | 1~120Hz | 1~120Hz | 1~120Hz |
Cover display | ||||
Size | 3.4″ | 6.2″ | 6.2″ | 1.9″ |
Resolution | 720 x 748 Super AMOLED | 2316 x 904 HD+ Dynamic AMOLED 2X | 2316 x 904 HD+ Dynamic AMOLED 2X | 2316 x 904 HD+ Dynamic AMOLED 2X |
Peak brightness | 1600nits | 1750nits | 1500nits | 1500nits |
High brightness mode | 1000nits | 1000nits | 1000nits | 1000nits |
Adaptive Refresh Rate | 60Hz | 48~120Hz (Adaptive) | 48~120Hz (Adaptive) | 48~120Hz (Adaptive) |
Clock face customization | Smartphone experience, even when folded | Smartphone experience, even when folded | ||
Message reply | Smartphone experience, even when folded | Smartphone experience, even when folded | ||
Widgets | Flex Window widgets, Multi Widget View | Smartphone experience, even when folded | Smartphone experience, even when folded | |
Flex mode | ||||
Flex mode | ||||
Flex mode panel | ||||
Camera | ||||
Front Camera | 10.0MP | 10MP(Cover) + 4MP UDC(Main) | 10MP(Cover) + 4MP UDC(Main) | 10.0MP |
Wide-angle Camera | 12.0MP | 50.0MP | 50.0MP | 12.0MP |
Telephoto | - | 10.0MP | 10.0MP | - |
Ultra Wide Camera | 12.0MP | 12.0MP | 12.0MP | 12.0MP |
Zoom | Digital Zoom up to 10x | Optical Zoom at 3x, 30x Space Zoom | Optical Zoom at 3x, Digital Zoom up to 30x | Digital Zoom up to 10x |
Dual Preview | ||||
Capture View | - | |||
Nightography | Selfie & video | Selfie & video | Night portrait & video | Night portrait & video |
Astro Hyperlapse | - | |||
FlexCam | - | - | - | |
Internal | ||||
Battery | 3700mAh Up to 20 hours of video playback Up to 57 hours of audio playback | 4400mAh Up to 21 hours of video playback Up to 73 hours of audio playback | 4400mAh Up to 20 hours of video playback Up to 72 hours of audio playback | 3700mAh Up to 19 hours of video playback Up to 56 hours of audio playback |
Processor | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy Octa-Core | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy Octa-Core | Snapdragon® 8+ Gen 1 Mobile Platform Octa-Core | Snapdragon® 8+ Gen 1 Mobile Platform Octa-Core |
Storage | Up to 512GB | Up to 1TB | Up to 1TB | Up to 512GB |
Memory | 8GB | 12GB | 12GB | 8GB |
5G | ||||
S Pen Compatibility | - | - | ||
External | ||||
Armor Aluminum Frame | ||||
Corning® Gorilla® Glass Victus® 2 | ||||
IPX8 | ||||
Flex Hinge | - | - | ||
Galaxy exclusives | ||||
Samsung Care+ | ||||
Samsung Health | ||||
Samsung Wallet | ||||
Weight & size | ||||
Weight | 187g | 253g | 263g | 187g |
Folded size | 85.1 x 71.9 x 15.1mm | 154.9 x 67.1 x 13.4mm | 155.1 x 67.1 x 15.8~14.2mm | 84.9 x 71.9 x 17.1~15.9mm |
Unfolded size | 165.1 x 71.9 x 6.9mm | 154.9 x 129.9 x 6.1mm | 155.1 x 130.1 x 6.3mm | 165.2 x 71.9 x 6.9mm |