Compare Google Pixel Phones at Currys
Discover the Google range
Discover the Google range
Google Pixel Phones
Google Pixel Compare Pixel 8 Pro Shop now | Pixel 8 Shop now | Pixel 7a Shop now | Pixel 7 Shop now | Pixel 7 Pro Shop now | Pixel Fold Shop now | Pixel 6a | Pixel 6 Pro | Pixel 6 | |
---|---|---|---|---|---|---|---|---|---|
Main display | |||||||||
Size 2 | 6.7inch | 6.2inch | 6.1inch | 6.3inch | 6.7inch | 5.8inch (folded) 7.6inch (unfolded) | 6.1inch | 6.7inch | 6.4inch |
Resolution | 1344 x 2992 Super Actua LTPO OLED | 1080 x 2400 Actua OLED | 1080 x 2400 FHD+ OLED | 1080 x 2400 FHD+ OLED | 1440 x 3120 QHD+ LTPO OLED | 2092 x 1080 FHD+ OLED (folded) 2208 x 1840 OLED (unfolded) | 1080 x 2400 FHD+ OLED | 1440 x 3120 QHD+ LTPO OLED | 1080 x 2400 FHD+ OLED |
PPI | 489 | 428 | 429 | 416 | 512 | 408 (folded) 380 (unfolded) | 429 | 512 | 411 |
Aspect ratio | 20:9 | 20:9 | 20:9 | 20:9 | 19.5:9 | 17:4:9 (folded) 6:5 (unfolded) | 20:9 | 19.5:9 | 20:9 |
HDR | Up to 1,600 nits | Up to 1,400 nits | - | Up to 1000 nits | Up to 1000 nits | Up to 1200 nits (folded) Up to 1000 nits (unfolded) | - | - | - |
Peak brightness3 | Up to 2400 nits | Up to 2000 nits | High brightness mode | Up to 1400 nits | Up to 1500 nits | Up to 1550 nits (folded) Up to 1450 nits (unfolded) | High brightness mode | High brightness mode | High brightness mode |
24-bit depth for 16 million colours | |||||||||
Contrast ratio | >1,000,000:1 | >1,000,000:1 | >1,000,000:1 | >1,000,000:1 | >1,000,000:1 | >1,000,000:1 | >1,000,000:1 | >1,000,000:1 | >1,000,000:1 |
Refresh rate4 | 1–120 Hz | 60–120 Hz | >90 Hz | >90 Hz4 | >120 Hz | >120 Hz | >60 Hz | >120 Hz | >90 Hz |
HDR support | |||||||||
Always-on display | |||||||||
Now Playing | |||||||||
At a glance | |||||||||
Front camera | |||||||||
Megapixels 13 | 10.5 MP | 10.5 MP | 13 MP | 10.8 MP | 10.8 MP | 9.5 MP | 8 MP | 11.1 MP | 8 MP |
Aperture | ƒ/2.2 | ƒ/2.2 | ƒ/2.2 | ƒ/2.2 | ƒ/2.2 | ƒ/2.2 | ƒ/2.0 | ƒ/2.2 | ƒ/2.0 |
Focus | Auto | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Field of view 13 | 95° ultrawide | 95° ultrawide | 95° ultrawide | 92.8° ultrawide | 92.8° ultrawide | 84° wide | 84° wide | 94° ultrawide | 84° wide |
Pixel width | 1.22 μm | 1.22 μm | 1.12 μm | 1.22 μm | 1.22 μm | 1.22 μm | 1.12 μm | 1.22 μm | 1.12 μm |
Wide rear camera | |||||||||
Megapixels | 50 MP | 50 MP | 64 MP | 50 MP | 50 MP | 48 MP | 12.2 MP | 50 MP | 50 MP |
Aperture | ƒ/1.68 | ƒ/1.68 | ƒ/1.89 | ƒ/1.85 | ƒ/1.85 | ƒ/1.7 | ƒ/1.7 | ƒ/1.85 | ƒ/1.85 |
Focus | Multi-zone LDAF (laser detect auto-focus) sensor | Single-zone LDAF (laser detect auto-focus) sensor | Auto-focus with dual-pixel phase detection | LDAF (laser detect auto-focus) sensor | LDAF (laser detect auto-focus) sensor | LDAF (laser detect auto-focus) sensor | Auto-focus with dual-pixel phase detection | LDAF (laser detect auto-focus) sensor | LDAF (laser detect auto-focus) sensor |
Image stabilisation | Optical + electronic image stabilisation on wide and telephoto | Optical + electronic image stabilisation on wide | Optical and electronic image stabilisation | Optical and electronic image stabilisation | Optical and electronic image stabilisation | Optical and electronic image stabilisation | Optical and electronic image stabilisation | OIS (optical image stabilisation) on wide and telephoto | OIS (optical image stabilisation) |
Field of view 13 | 82° | 82° | 80° | 82° | 82° | 82° | 77° | 82° | 82° |
Pixel width | 1.2 μm | 1.2 μm | 0.8 μm | 1.2 μm | 1.2 μm | 0.8 μm | 1.4 μm | 1.2 μm | 1.2 μm |
Ultrawide rear camera | |||||||||
Megapixels | 48 MP | 12 MP | 13 MP | 12 MP | 12 MP | 10.8 MP | 12 MP | 12 MP | 12 MP |
Aperture | ƒ/1.95 | ƒ/2.2 | ƒ/2.2 | ƒ/2.2 | ƒ/2.2 | ƒ/2.2 | ƒ/2.2 | ƒ/2.2 | ƒ/2.2 |
Auto focus | - | - | - | - | - | - | |||
Field of view 13 | 125.5° 13 | 125.8° 13 | 120° | 114° | 125.8° | 121.1° | 114° | 114° | 114° |
Pixel width | 0.8 μm | 1.25 μm | 1.12 μm | 1.25 μm | 1.25 μm | 1.25 μm | 1.25 μm | 1.25 μm | 1.25 μm |
Lens correction | |||||||||
Telephoto rear camera | |||||||||
Megapixels | 48 MP | - | - | - | 48 MP | 10.8 MP | - | 48 MP | - |
Aperture | ƒ/2.8 | - | - | - | ƒ/3.5 | ƒ/3.05 | - | ƒ/3.5 | - |
Field of view 13 | 21.8° | - | - | - | 20.6° | 21.9° | - | 23.5° | - |
Pixel width | 0.7 μm | - | - | - | 0.7 μm | 1.22 μm | - | 0.8 μm | - |
5x optical zoom | - | - | - | - | - | - | |||
Super Res Zoom | Up to 30x13 | - | - | - | Up to 30x | Up to 20x21 | - | - | - |
2x optical quality zoom 14 | - | - | - | - | - | - | - | ||
Inner camera | |||||||||
Megapixels | - | - | - | - | - | 8 MP | - | - | - |
Aperture | - | - | - | - | - | ƒ/2.0 | - | - | - |
Field of view 13 | - | - | - | - | - | 84° | - | - | - |
Pixel width | - | - | - | - | - | 1.12 μm | - | - | - |
Fixed focus | - | - | - | - | - | - | - | - | |
Camera features | |||||||||
Pro features | - | - | - | - | - | - | - | ||
High-resolution photography | - | - | - | - | - | - | - | ||
Best take15 | - | - | - | - | - | - | |||
Audio Magic Eraser16 | - | - | - | - | - | - | |||
Video Boost21 | - | - | - | - | - | - | - | ||
Night sight video | |||||||||
Photo Unblur15 | - | - | - | - | |||||
Macro Focus | - | - | - | - | - | ||||
Night Sight | - | - | - | - | - | ||||
Top shot | |||||||||
Portrait mode | |||||||||
Super Res Zoom | |||||||||
Motion auto-focus | |||||||||
Live HDR+ | |||||||||
Frequent Faces | |||||||||
Dual exposure controls | |||||||||
Cinematic Pan | |||||||||
Portrait Light15 | |||||||||
Magic Eraser15 | |||||||||
Motion mode | |||||||||
Real Toneᵀᴹ | |||||||||
Face Unblur17 | |||||||||
Panorama | |||||||||
Manual white balancing | |||||||||
Locked Folder | |||||||||
Magic Editor18 | - | - | Rear Camera Selfie | - | - | - | |||
Ultra HDR | - | - | - | - | - | - | |||
Astrophotography | - | - | - | - | - | - | |||
Security | |||||||||
Security chip | Titan M2™ security chip | Titan M2™ security chip | Titan M2™ security chip | Titan M2™ security chip | Titan M2™ security chip | Titan M2™ security chip | Titan M2™ security chip | Titan M2™ security chip | Titan M2™ security coprocessor |
Security core | |||||||||
VPN by Google One 12 | - | - | - | ||||||
Fingerprint unlock | |||||||||
Face unlock | 21 | - | - | - | |||||
Internal | |||||||||
Battery 5 | Typical 5050 mAh | Typical 4575 mAh | Typical 4385 mAh | Typical 4355 mAh | Typical 5000 mAhs | Typical 4821 mAh | Typical 4410 mAh | Typical 5003 mAh | Typical 4614 mAh |
Battery lasts 6 | Beyond 24 hours | Beyond 24 hours | Beyond 24 hours | Beyond 24 hours | Beyond 24 hours | Beyond 24 hours | Beyond 24 hours | Beyond 24 hours | Beyond 24 hours |
Extreme Battery Saver 6 | Up to 72 hours | Up to 72 hours | Up to 72 hours | Up to 72 hours | Up to 72 hours | Up to 72 hours | Up to 72 hours | Up to 48 hours | Up to 48 hours |
Fast charge 7 | |||||||||
Wireless charging 8 | - | ||||||||
Battery share 9 | - | - | - | ||||||
Processor | Google Tensor G3 | Google Tensor G3 | Google Tensor G2 | Google Tensor G2 | Google Tensor G2 | Google Tensor G2 | Google Tensor | Google Tensor | Google Tensor |
Storage 11 | Up to 1TB UFS 3.1 storage | Up to 256GB UFS 3.1 storage | 128GB UFS 3.1 storage | Up to 256GB UFS 3.1 storage | Up to 512 GB UFS 3.1 storage | 256GB UFS 3.1 storage | 128GB UFS 3.1 storage | Up to 512GB UFS 3.1 storage | Up to 256GB UFS 3.1 storage |
Memory | 12 GB LPDDR5X RAM | 8 GB LPDDR5X RAM | 8 GB LPDDR5 RAM | 8 GB LPDDR5 RAM | 12 GB LPDDR5 RAM | 12 GB LPDDR5 RAM | 6 GB LPDDR5 RAM | 12 GB LPDDR5 RAM | 8 GB LPDDR5 RAM |
Operating system launched with | Android 14 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 | Android 12 | Android 12 | Android 12 |
External | |||||||||
Design | Edgeless Corning® Gorilla® Glass Victus® 2 matt back with polished aluminium frame | Edgeless Corning® Gorilla® Glass Victus® back with matt aluminium frame | 3D thermoformed composite back with tactile alloy frame and visor | Edgeless Corning® Gorilla® Glass Victus™ back with matte aluminium frame | Edgeless Corning® Gorilla® Glass Victus™ back with polished aluminium frame | Corning® Gorilla® Glass Victus™ back with polished aluminium frame Mirror-polished stainless steel hinge | 3D thermoformed composite back with tactile alloy frame | - | - |
Fingerprint-resistant coating | |||||||||
Glass | Scratch-resistant Corning® Gorilla® Glass Victus® 2 cover glass | Scratch-resistant Corning® Gorilla® Glass Victus® cover glass | Scratch-resistant Corning® Gorilla® Glass 3 cover glass | Scratch-resistant Corning® Gorilla® Glass Victus™ cover glass | Scratch-resistant Corning® Gorilla® Glass Victus™ cover glass | Scratch-resistant Corning® Gorilla® Glass Victus™ cover glass (Cover) Ultra-thin glass with protective plastic layer (Internal) | Corning® Gorilla® Glass 3™ cover glass | Corning® Gorilla® Glass Victus™ cover glass | Corning® Gorilla® Glass Victus™ cover glass |
Dust & water resistance 10 | IP68 | IP68 | IP67 | IP68 | IP68 | IPX8 | IP67 | IP68 | IP68 |
Audio | |||||||||
Stereo speakers | |||||||||
Microphones | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
Noise suppression | |||||||||
Spatial audio 19 | - | - | |||||||
Weight & size 1 | |||||||||
Height | 162.6mm | 150.5mm | 152mm | 155.6mm | 162.9mm | 139.7mm | 152.2mm | 163.9mm | 158.6mm |
Width | 76.5mm | 70.8mm | 72.9mm | 73.2mm | 76.6mm | 79.5mm | 71.8mm | 75.9mm | 74.8mm |
Depth | 8.8mm | 8.9mm | 9.0mm | 8.7mm | 8.9mm | 12.mm (folded) 5.8mm (unfolded) | 8.9mm | 8.9mm | 8.9mm |
Dimensions and weight vary by configuration and manufacturing process.
Pixel 8 Pro: Screen has rounded corners. When measured diagonally as a rectangle, screen is 6.7 inches. Actual viewable area is less. Dimension may vary by configuration and manufacturing process.
Pixel 8: Screen has rounded corners. When measured diagonally as a rectangle, screen is 6.2 inches. Actual viewable area is less. Dimension may vary by configuration and manufacturing process.
Pixel 7a: Screen has rounded corners. When measured diagonally as a rectangle, screen is 6.1 inches. Actual viewable area is less. Dimension may vary by configuration and manufacturing process.
Pixel Fold: Screen has rounded corners. When measured diagonally as a rectangle, external screen is 5.8 inches and internal screen is 7.6 inches. Actual viewable area is less. Dimension may vary by configuration and manufacturing process.
Pixel 7 Pro, Pixel 7, Pixel 6 Pro, Pixel 6, Pixel 6a: Measured diagonally; dimension may vary by configuration and manufacturing process.
HDR brightness measured at 100% on-pixel ratio. Peak brightness measured at 5% on-pixel ratio.
Not available for all apps or content.
Estimate of typical capacity based on testing and expected mobile behaviour.
Pixel 8 Pro and Pixel 8: For “24-hour”: Estimated battery life based on testing using a median Pixel user battery usage profile across a mix of talk, data, standby, and use of other features. Average battery life during testing was approximately 31 hours. Battery testing conducted on a major carrier network. For “Up to 72 hours”: Estimated battery life based on testing using a median Pixel user battery usage profile across a mix of talk, data, standby, and use of limited other features that are default in Extreme Battery Saver mode (which disables various features including 5G connectivity). Battery testing conducted on a major carrier network. For both claims: Battery testing conducted in California in mid 2023 on pre-production hardware and software using default settings, except that, for the “up to 72-hour” claim only, Extreme Battery Saver mode was enabled. Battery life depends upon many factors and usage of certain features will decrease battery life. Actual battery life may be lower.
Pixel Fold: For "over 24 hours": Estimated battery life based on testing using a median Pixel user battery usage profile across a mix of talk, data, standby, and use of other features. Average battery life during testing was approximately 33 hours. Battery testing conducted on a major carrier network. Battery testing based on mix of inner and outer screen use and conducted in California in early 2023 on pre-production hardware and software using default settings. Battery life depends upon many factors and usage of certain features will decrease battery life. Actual battery life may be lower.
Pixel 7a: For “over 24 hours”: Estimated battery life based on testing using a median Pixel user battery usage profile across a mix of talk, data, standby, and use of other features. Average battery life during testing was approximately 31 hours. Battery testing conducted on a major carrier network. For “Up to 72 hours”: Estimated battery life based on testing using a median Pixel user battery usage profile across a mix of talk, data, standby, and use of limited other features that are default in Extreme Battery Saver mode (which disables various features including 5G connectivity). Battery testing conducted on a major carrier network. For both claims: Battery testing conducted in California in late 2022 on pre-production hardware and software using default settings, except that, for the “up to 72 hours” claim only, Extreme Battery Saver mode was enabled. Battery life depends upon many factors and usage of certain features will decrease battery life. Actual battery life may be lower.
Pixel 7 Pro and Pixel 7: For “24-hour”: Estimated battery life based on testing using a median Pixel user battery usage profile across a mix of talk, data, standby, and use of other features. Average battery life during testing was approximately 31 hours. Battery testing conducted on a major carrier network. For “Up to 72 hours”: Estimated battery life based on testing using a median Pixel user battery usage profile across a mix of talk, data, standby, and use of limited other features that are default in Extreme Battery Saver mode (which disables various features including 5G connectivity). Battery testing conducted on a major carrier network. For both claims: Battery testing conducted in California in early 2022 on pre production hardware and software using default settings, except that, for the “up to 72 hour” claim only, Extreme Battery Saver mode was enabled. Battery life depends upon many factors and usage of certain features will decrease battery life. Actual battery life may be lower.
Pixel 6a: For “24-hour”: Estimated battery life based on testing using a median Pixel user battery usage profile across a mix of talk, data, standby, and use of other features. Average battery life during testing was approximately 29 hours. Battery testing conducted using Sub-6 GHz non-standalone 5G (ENDC) connectivity. For “Up to 72 hours”: Estimated battery life based on testing using a median Pixel user battery usage profile across a mix of talk, data, standby, and use of limited other features that are default in Extreme Battery Saver mode (which disables various features including 5G connectivity). Battery testing conducted on a major carrier network. For both claims: Battery testing conducted in California in early 2022 on pre-production hardware and software using default settings, except that, for the “up to 72 hour” claim only, Extreme Battery Saver mode was enabled. Battery life depends upon many factors and usage of certain features will decrease battery life. Actual battery life may be lower.
Pixel 6 Pro and Pixel 6: For "beyond 24 hours": Estimated battery life based on testing using a mix of talk, data, standby, and use of other features. Average battery life during testing was 34 hours. Battery life depends upon many factors and usage of certain features will decrease battery life. Battery testing conducted by a third party in California in mid 2021 on pre-production hardware and software, using default settings. Battery testing conducted using two major carrier networks using Sub-6 GHz non-standalone 5G (ENDC) connectivity. Actual battery life may be lower.
Pixel 8 Pro and Pixel 8: Fast wired charging rates (up to 27 W on Pixel 8 and up to 30 W on Pixel 8 Pro) are based upon use of the Google 30 W USB-C® Charger plugged into a wall socket. Actual results may be slower. Adaptors sold separately. Charging speed based upon testing with device batteries drained to 1% and charged with Google 30 W USB-C® Charger. Charging testing conducted by Google in mid-2023 on pre-production hardware and software using default settings with the device powered on. Charging speed depends upon many factors including usage during charging, battery age and ambient temperature. Actual charging speed may be slower.
Pixel 7a: Up to 18 watts. Fast wired charging rate is based upon use of the Google 30 W USB-C® Charger plugged into a wall socket. Actual results may be slower. Adapters sold separately.
Pixel 7 Pro and Pixel 7: Fast wired charging rates (up to 21 watts on Pixel 7 and up to 23 watts on Pixel 7 Pro) are based upon use of the Google 30 W USB-C® Charger plugged into a wall socket. Actual results may be slower. Adaptors sold separately. Charging speed based upon testing with device batteries drained to 1% and charged with Google 30 W USB-C® Charger. Charging testing conducted by Google in mid-2022 on pre-production hardware and software using default settings with the device powered on. Charging speed depends upon many factors including usage during charging, battery age and ambient temperature. Actual charging speed may be slower. Wireless charging rates up to 21 W (Pixel 7) and up to 23 W (Pixel 7 Pro) charging with a Google Pixel Stand (2nd gen) (sold separately). Up to 12 W with Qi-certified EPP chargers (sold separately). Actual results may be slower.
Pixel 6a: Wired charging rates up to 18 W based on use of Google 30 W USB-C® or Google 18 W USB-C® Charger plugged into a wall socket. Actual results may be slower. Adaptors sold separately. Compatible with USB PD 3.0 PPS adapters.
Pixel 8 Pro: Wireless charging rates up to 23 W charging with Google Pixel Stand (2nd gen) (sold separately). Up to 12 W with Qi-certified EPP chargers (sold separately). Actual results may be slower.
Pixel 8: Wireless charging rates up to 18 W charging with Google Pixel Stand (2nd gen) (sold separately). Up to 12 W with Qi-certified EPP chargers (sold separately). Actual results may be slower.
Designed to charge Qi-certified devices. Use of reverse wireless charging significantly reduces Pixel battery life. Cases may interfere with charging and will reduce charging speed. Charge speeds may vary. See g.co/pixel/wirelesscharging for more information.
Pixel 8 Pro and Pixel 8: Designed to comply with dust and water protection rating IP68 under IEC standard 60529 when each device leaves the factory but device is not waterproof or dustproof. The accessories are not water- or dust-resistant. Water and dust resistance are not permanent conditions; they diminish or are lost over time due to normal wear and tear, device repair, disassembly or damage. Dropping your device may result in loss of dust or water resistance. Liquid damage voids the warranty. See g.co/pixel/water.
Pixel 7a: Designed to comply with dust and water protection rating IP67 under IEC standard 60529 when each device leaves the factory but device is not waterproof or dustproof. The accessories are not water- or dust-resistant. Water and dust resistance are not permanent conditions; they diminish or are lost over time due to normal wear and tear, device repair, disassembly or damage. Dropping your device may result in loss of dust or water resistance. Liquid damage voids the warranty. For more information, see g.co/pixel/water.
Pixel 7 Pro and Pixel 7: Designed to comply with water protection rating IPX8 under IEC standard 60529 when each device leaves the factory but device is not waterproof. The accessories are not water resistant. Water resistance is not a permanent condition and diminishes or is lost over time due to normal wear and tear, device repair, disassembly or damage. Dropping your device may result in loss of water resistance. Liquid damage voids the warranty. See g.co/pixel/water.
Pixel 6a: Designed to comply with water protection rating IPX7 under IEC standard 60529 when each device leaves the factory but device is not waterproof. The accessories are not water resistant. Water resistance is not a permanent condition and diminishes or is lost over time due to normal wear and tear, device repair, disassembly or damage. Dropping your device may result in loss of water resistance. Liquid damage voids the warranty. See g.co/pixel/water.
Storage specifications refer to capacity before formatting. Actual formatted capacity will be less.
Restrictions apply. Some data is not transmitted through a VPN. Not available in all countries. All other Google One membership benefits sold separately. This VPN offer does not impact price or benefits of Google One plans. Use of a VPN may increase data costs depending on your plan. See g.co/pixel/vpn for details.
Pixel 8 Pro and Pixel 8: Not available for all camera apps or modes.
Pixel 7, Pixel 7 Pro, Pixel 6, Pixel 6 Pro, Pixel 6a: Maximum resolution and field of view with RAW image files setting turned on. Setting is turned off by default. See g.co/pixel/photoediting for more information.
Pixel Fold & Pixel 7a: Maximum resolution and field of view not available for all camera apps or modes.
Pixel 8 Pro and Pixel 8: Compared to other smartphones with dedicated 2x telephoto lens.
Requires the Google Photos app. May not work on all images.
Pixel 8 Pro and Pixel 8: Requires Google Photos app. May not work on all audio elements.
Deblurring may not work on all photos or videos with faces.
Requires the Google Photos app.
Pixel 8 Pro and Pixel 8: Requires compatible app and earbuds and supported content. See g.co/pixel/help for details.
Face Unlock available on outer display only.
Coming soon. Requires the Google Photos app. May not work on all images.
™
USB-Type C™ and USB-C™ are trademarks of USB Implementers Forum.
All other trademarks are the property of their respective owners.
®
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc.
Qualcomm is a trademark of Qualcomm Incorporated, registered in the United States and other countries, used with permission.